| |
|||||
| Yorsh-B-150C | |||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL PARAMETERS | |
| Productivity at full treatment, cu.m/day | 150 |
| Overall dimensions | 15,0 x 9,0 x 5,55 |
| Construction volume, cu.m | 553 |
| Weight of station without water, t | 40 |
| Weight of station without water, t | 20 |
| Micro flora carrier | Synthetic algae loading of a Yorsh type |
| Demand on raw materials and resources | |
| Water, cu.m/hour | 0,02 |
| Fixed electric power, kW | 32 |
| Consumed electric power, kW | 24 |
| Number of shifts | 3 |
| Total number of working people | 3 |
| Including workers | 3 |
| LIST OF EQUIPMENT AND CONSTRUCTIONS | |
| Filtering device self-purifying (FDSP) | 1 |
| Distribution tray | 1 |
| Settling aero tank Q=50 cu.m/day | 2 |
| Bioreactor of post-treatment Q=50 cu.m/day | 2 |
| Bactericide installation | 1 |
| Contact tank | 1 |
| Sludge concentration tank-stabilizer | 1 |
| Sludge filter SF | 1 |
| Installation of flocculants preparation | 1 |
| Sewage pump station SPS | 1 |
| Faecal pump Q=14 cu. /h; H=7,8m; N=1,1kw | 2 |
| Water pump Q=5 cu.m/h; H=47m; N=1.5 kW | 2 |
| Compressor Q=147 cu.m/h; H=4m; N=3,0 kW | 2 |
| Faecal pump Q=12,5 cu.m/h H=20m; N=2,2 kW | 2 |
| Explication of premises | |||||||||||||||||||||||||
| Number of block-boxes - 11 | |||||||||||||||||||||||||
|











